

Impotence Treatment Comparison Table
| VIAGRA | CIALIS | LEVITRA | UPRIMA | |
| Manufacturer | Pfizer | Lilly Icos | Bayer | NO LONGER AVAILABLE |
| Date Introduced | March 1998 | Feb 2003 | Aprile 2003 | |
| Dosage | 50mg,100mg | 5mg,10mg, 20mg | 5mg, 10mg, 20mg | |
| Average Approx. Absorbtion Rate | 40 Minutes | 20 Minutes | 40 Minutes | |
| Duration Of Effectiveness | 4 Hours | 36 Hours | 4 Hours | |
| Reported Side Effects | Congestion, Diarrhea, Flushing, Headaches, Urinary Tract Infection, Blurish Vision | Headache, Myalgia, Dyspepsia, Back Pain | Headache, Flushing, Dyspepsia, Nasal Congestion | |
| Contraindications | Any Nitrate-Based Medicine | Any Nitrate-Based Medicine, Angina, Hypertension, Hypotension | Any Nitrate-Based Medicine | |
Links |
www.pfizer.com | www.lilly.co.uk | www.levitra.co.uk | www.abbott.com |